VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,474,225,968 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/15.
Total transferred traffic through VPN is 919,003.62 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,937,317.4 GB  586,030,096
2 Iran (ISLAMIC Republic Of)  98,486,749.6 GB  5,310,396,739
3 Russian Federation  87,756,619.4 GB  1,388,671,854
4 Japan  67,383,406.2 GB  694,623,128
5 United States  52,553,469.6 GB  1,089,276,329
6 Taiwan  50,312,339.2 GB  789,055,480
7 France  46,068,631.7 GB  588,725,509
8 Indonesia  38,173,491.4 GB  888,331,743
9 India  35,721,951.2 GB  768,354,869
10 China  29,481,303.1 GB  771,114,798
11 Viet Nam  29,254,724.5 GB  496,041,350
12 Thailand  19,366,579.4 GB  344,563,336
13 United Arab Emirates  15,577,692.5 GB  516,744,175
14 Hong Kong  14,614,741.4 GB  236,377,191
15 Myanmar  12,885,779.0 GB  224,360,688
16 Philippines  12,818,787.4 GB  316,135,748
17 Malaysia  11,798,181.4 GB  139,569,040
18 Turkmenistan  11,534,895.0 GB  154,158,665
19 Bangladesh  9,465,907.8 GB  387,164,960
20 Ukraine  9,311,001.3 GB  532,855,355
21 Canada  8,032,362.7 GB  82,050,734
22 Saudi Arabia  7,904,371.9 GB  108,064,930
23 Germany  7,815,134.3 GB  241,360,840
24 Turkey  6,687,768.2 GB  98,071,041
25 Singapore  6,636,019.9 GB  406,900,718
26 Iraq  5,652,097.6 GB  224,620,741
27 Australia  5,536,438.3 GB  112,660,510
28 Brazil  5,235,679.9 GB  1,368,767,980
29 United Kingdom  5,197,371.9 GB  126,240,375
30 Lao People's Democratic Republic  4,463,508.9 GB  73,314,938
31 Pakistan  4,336,507.8 GB  104,338,070
32 Nigeria  3,666,706.5 GB  438,409,632
33 Cambodia  3,170,682.0 GB  92,171,390
34 Kenya  3,049,477.5 GB  182,972,850
35 Argentina  2,473,836.9 GB  37,286,438
36 Mexico  2,451,692.6 GB  43,656,008
37 Oman  2,007,739.1 GB  36,354,636
38 Spain  1,960,473.4 GB  21,582,601
39 Netherlands  1,904,391.8 GB  50,858,774
40 Armenia  1,454,580.3 GB  4,869,934
41 Egypt  1,354,027.4 GB  37,505,810
42 Qatar  1,338,059.4 GB  18,868,410
43 Algeria  1,331,802.6 GB  36,802,150
44 Nepal  1,324,454.4 GB  19,650,724
45 Syrian Arab Republic  1,285,307.8 GB  235,148,245
46 Jordan  1,271,882.8 GB  25,294,950
47 Italy  1,221,011.6 GB  14,843,680
48 Somalia  1,169,157.5 GB  52,449,182
49 Kyrgyzstan  1,135,861.1 GB  12,716,740
50 New Zealand  1,124,440.7 GB  14,953,356
51 Sudan  1,062,966.0 GB  39,724,238
52 Macau  1,048,217.3 GB  18,993,048
53 Kazakhstan  1,029,607.9 GB  15,042,182
54 Colombia  1,020,628.8 GB  19,607,051
55 Sweden  995,137.9 GB  17,159,830
56 Ghana  943,565.1 GB  55,638,959
57 Austria  926,389.3 GB  14,566,655
58 Venezuela  847,487.6 GB  25,730,779
59 Cote D'ivoire  842,309.0 GB  10,735,205
60 Belarus  818,355.9 GB  21,600,366
61 Chile  814,702.9 GB  14,069,207
62 Romania  782,030.6 GB  13,405,399
63 Peru  765,340.9 GB  10,561,900
64 Ethiopia  748,567.2 GB  38,864,560
65 Mongolia  693,844.3 GB  11,291,243
66 Libyan Arab Jamahiriya  676,681.2 GB  19,087,844
67 Kuwait  670,328.4 GB  10,328,246
68 Morocco  649,031.3 GB  25,226,201
69 Poland  630,256.1 GB  8,808,836
70 Azerbaijan  595,340.0 GB  10,529,703
71 Latvia  587,463.4 GB  3,006,295
72 Yemen  584,281.6 GB  19,844,065
73 Ecuador  566,403.1 GB  53,571,366
74 Norway  543,083.2 GB  4,690,245
75 Switzerland  515,777.0 GB  36,476,030
76 Palestinian Territory Occupied  499,023.1 GB  12,379,173
77 Belgium  471,349.9 GB  6,282,559
78 South Africa  460,583.8 GB  17,016,674
79 Finland  435,896.1 GB  3,898,784
80 Gabon  430,355.5 GB  4,013,854
81 Tanzania United Republic of  421,127.6 GB  10,660,172
82 Afghanistan  409,927.0 GB  15,243,735
83 Israel  400,988.5 GB  9,070,031
84 Uganda  373,931.7 GB  18,984,718
85 Portugal  367,517.5 GB  5,811,897
86 Denmark  330,257.0 GB  3,021,492
87 Lithuania  320,338.1 GB  4,054,094
88 Hungary  318,726.6 GB  4,833,895
89 Czech Republic  316,742.8 GB  4,921,371
90 Georgia  293,651.2 GB  3,532,788
91 Guinea  281,491.5 GB  8,604,184
92 Greece  264,108.2 GB  3,738,092
93 Sri Lanka  255,040.0 GB  6,557,481
94 Bahrain  225,080.2 GB  3,651,738
95 Tunisia  216,957.4 GB  6,060,700
96 Brunei Darussalam  211,972.1 GB  1,600,890
97 Dominican Republic  211,234.0 GB  6,899,551
98 Bulgaria  210,591.1 GB  4,109,684
99 Guatemala  202,812.2 GB  4,380,452
100 Lebanon  202,583.1 GB  9,016,255
101 Uzbekistan  201,717.5 GB  4,048,177
102 Serbia  198,130.8 GB  3,535,962
103 Panama  184,117.8 GB  4,977,487
104 Bolivia  181,442.3 GB  3,203,183
105 Djibouti  162,929.3 GB  4,250,181
106 Paraguay  155,935.1 GB  2,075,827
107 Ireland  135,922.3 GB  1,881,646
108 Slovenia  132,577.0 GB  1,545,504
109 Costa Rica  114,525.9 GB  1,708,112
110 Croatia (LOCAL Name: Hrvatska)  114,368.9 GB  1,148,750
111 Slovakia (SLOVAK Republic)  109,873.9 GB  1,231,917
112 Moldova Republic of  106,537.3 GB  2,692,390
113 Cuba  104,076.8 GB  2,724,279
114 Albania  103,831.7 GB  2,340,902
115 Bosnia and Herzegowina  102,822.3 GB  934,208
116 Mauritius  98,979.5 GB  1,321,581
117 Jamaica  91,345.3 GB  2,077,965
118 Bhutan  81,211.6 GB  1,681,718
119 Estonia  80,611.4 GB  1,051,439
120 Uruguay  76,841.0 GB  1,129,100
121 Luxembourg  61,344.8 GB  1,326,827
122 Honduras  60,536.4 GB  1,399,618
123 Benin  60,198.3 GB  6,941,277
124 Antigua and Barbuda  58,700.2 GB  1,622,650
125 Cyprus  55,057.3 GB  6,564,924
126 Togo  53,872.5 GB  1,414,559
127 Maldives  52,348.2 GB  905,723
128 Senegal  51,741.5 GB  1,963,970
129 Guam  50,950.5 GB  982,482
130 Rwanda  48,316.3 GB  1,511,360
131 Northern Mariana Islands  43,677.4 GB  269,692
132 Macedonia  41,962.9 GB  653,482
133 Trinidad and Tobago  41,882.9 GB  640,138
134 Korea Democratic People's Republic of  39,695.0 GB  299,584
135 Cameroon  36,744.8 GB  3,214,135
136 Timor-leste  33,997.5 GB  740,177
137 Mozambique  33,403.8 GB  2,428,906
138 El Salvador  33,046.7 GB  872,645
139 Fiji  29,747.2 GB  820,076
140 Barbados  28,694.7 GB  348,378
141 Madagascar  28,607.4 GB  752,820
142 Nicaragua  27,063.9 GB  523,486
143 Malta  26,652.4 GB  503,458
144 Namibia  25,310.0 GB  751,017
145 Tajikistan  25,197.8 GB  1,205,777
146 Iceland  25,139.0 GB  755,592
147 Puerto Rico  24,579.1 GB  659,203
148 Palau  24,121.3 GB  187,623
149 Reunion  23,503.9 GB  94,097
150 Seychelles  22,285.1 GB  3,418,098
151 Chad  21,532.0 GB  4,515,520
152 Congo The Democratic Republic of The  21,432.7 GB  1,455,894
153 Angola  20,727.4 GB  759,581
154 Mali  18,423.2 GB  1,065,311
155 Burkina Faso  18,248.5 GB  1,570,851
156 Montenegro  17,708.2 GB  371,058
157 Mauritania  17,673.1 GB  532,152
158 Bahamas  17,660.5 GB  346,439
159 Zambia  16,311.1 GB  657,229
160 Zimbabwe  16,004.4 GB  2,282,833
161 Saint Lucia  15,061.5 GB  182,459
162 Guyana  14,036.1 GB  301,770
163 Malawi  13,244.4 GB  190,660
164 Papua New Guinea  12,905.7 GB  195,590
165 Suriname  11,223.2 GB  310,924
166 Samoa  9,869.9 GB  21,359
167 New Caledonia  9,724.9 GB  128,005
168 Haiti  9,263.3 GB  392,329
169 French Polynesia  9,002.5 GB  186,774
170 Belize  8,877.6 GB  516,013
171 Gambia  8,505.4 GB  3,637,161
172 Aruba  8,396.6 GB  93,413
173 Botswana  8,362.8 GB  192,034
174 Saint Vincent and The Grenadines  7,893.2 GB  100,543
175 Curacao  6,954.1 GB  133,098
176 Liberia  6,572.8 GB  551,708
177 South Sudan  6,284.5 GB  341,245
178 Marshall Islands  6,269.0 GB  59,772
179 Vanuatu  5,340.2 GB  276,095
180 Dominica  5,319.2 GB  294,556
181 Martinique  5,269.3 GB  75,187
182 Equatorial Guinea  5,190.8 GB  316,734
183 Congo  4,547.8 GB  123,717
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,106.1 GB  43,166
189 Andorra  3,064.1 GB  73,172
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,920.1 GB  133,561
192 Sierra Leone  2,888.1 GB  111,419
193 Cayman Islands  2,531.4 GB  57,243
194 Tonga  2,324.7 GB  164,794
195 Swaziland  2,282.9 GB  85,274
196 American Samoa  2,162.7 GB  47,934
197 Sint Maarten  2,043.9 GB  51,737
198 Micronesia Federated States of  1,984.2 GB  88,401
199 Niger  1,969.0 GB  142,226
200 Burundi  1,960.4 GB  196,133
201 Solomon Islands  1,895.2 GB  75,797
202 Virgin Islands (U.S.)  1,735.4 GB  21,902
203 Faroe Islands  1,686.5 GB  29,899
204 Gibraltar  1,590.2 GB  39,239
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.4 GB  56,147
207 Virgin Islands (BRITISH)  1,135.0 GB  33,895
208 Saint Kitts and Nevis  980.7 GB  14,074
209 Jersey  977.2 GB  26,579
210 Guinea-bissau  725.2 GB  30,160
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.5 GB  11,873
216 Liechtenstein  296.0 GB  6,466
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,576
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4