Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,175 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21474204739 2026/05/15 5:28:03 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21474204738 2026/05/15 5:27:37 (0 mins ago) 5:27:44 0 mins United States Japan 126.72.x.x OpenVPN 1.18 MB
VPN-21474204737 2026/05/15 5:27:36 (0 mins ago) In-use 0 mins Argentina Japan 126.72.x.x OpenVPN In-use
VPN-21474204736 2026/05/15 5:27:15 (0 mins ago) 5:27:40 0 mins Japan Japan 126.72.x.x OpenVPN 2.08 MB
VPN-21474204735 2026/05/15 5:26:10 (0 mins ago) In-use 0 mins Japan Japan 126.72.x.x MS-SSTP In-use
VPN-21474204734 2026/05/15 5:25:53 (0 mins ago) 5:26:00 0 mins Japan Japan 126.72.x.x MS-SSTP 0.01 MB
VPN-21474204733 2026/05/15 5:25:29 (0 mins ago) In-use 0 mins Turkmenistan Japan 126.72.x.x SoftEther VPN (UDP) In-use
VPN-21474204732 2026/05/15 5:25:21 (0 mins ago) 5:25:32 0 mins France Japan 126.72.x.x OpenVPN 1.06 MB
VPN-21474204731 2026/05/15 5:25:07 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21474204730 2026/05/15 5:25:00 (1 mins ago) In-use 1 mins Cote D'ivoire Korea Republic of 211.196.x.x OpenVPN In-use
VPN-21474204729 2026/05/15 5:24:53 (1 mins ago) In-use 1 mins Somalia Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21474204728 2026/05/15 5:24:41 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474204727 2026/05/15 5:24:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204726 2026/05/15 5:24:41 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204725 2026/05/15 5:24:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204724 2026/05/15 5:24:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204723 2026/05/15 5:24:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204722 2026/05/15 5:24:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204721 2026/05/15 5:24:40 (1 mins ago) In-use 1 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204720 2026/05/15 5:24:39 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474204719 2026/05/15 5:24:39 (1 mins ago) In-use 1 mins Brazil Latvia 109.248.x.x OpenVPN In-use
VPN-21474204718 2026/05/15 5:24:39 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204717 2026/05/15 5:24:37 (1 mins ago) In-use 1 mins Madagascar Japan 219.100.x.x OpenVPN In-use
VPN-21474204716 2026/05/15 5:24:37 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204715 2026/05/15 5:24:37 (1 mins ago) In-use 1 mins Switzerland Japan 219.100.x.x OpenVPN In-use
VPN-21474204714 2026/05/15 5:24:37 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204713 2026/05/15 5:24:37 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204712 2026/05/15 5:24:36 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474204711 2026/05/15 5:24:36 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204710 2026/05/15 5:24:36 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474204709 2026/05/15 5:24:36 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474204708 2026/05/15 5:24:35 (1 mins ago) In-use 1 mins Brazil Netherlands 185.242.x.x OpenVPN In-use
VPN-21474204707 2026/05/15 5:24:35 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204706 2026/05/15 5:24:35 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21474204705 2026/05/15 5:24:35 (1 mins ago) 5:24:40 0 mins Brazil Moldova Republic of 185.181.x.x OpenVPN 0.00 MB
VPN-21474204704 2026/05/15 5:24:35 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21474204703 2026/05/15 5:24:35 (1 mins ago) In-use 1 mins Switzerland Thailand 171.5.x.x OpenVPN In-use
VPN-21474204702 2026/05/15 5:24:34 (1 mins ago) In-use 1 mins Brazil Japan 116.64.x.x OpenVPN In-use
VPN-21474204701 2026/05/15 5:24:33 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204700 2026/05/15 5:24:33 (1 mins ago) In-use 1 mins Viet Nam Japan 106.153.x.x OpenVPN In-use
VPN-21474204699 2026/05/15 5:24:33 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204698 2026/05/15 5:24:33 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21474204697 2026/05/15 5:24:33 (1 mins ago) In-use 1 mins Germany Korea Republic of 220.72.x.x MS-SSTP In-use
VPN-21474204696 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204695 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474204694 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins Argentina Japan 106.153.x.x OpenVPN In-use
VPN-21474204693 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204692 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204691 2026/05/15 5:24:32 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204690 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204689 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204688 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21474204687 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204686 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21474204685 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204684 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204683 2026/05/15 5:24:31 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204682 2026/05/15 5:24:30 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204681 2026/05/15 5:24:30 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474204680 2026/05/15 5:24:30 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204679 2026/05/15 5:24:30 (1 mins ago) In-use 1 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21474204678 2026/05/15 5:24:29 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474204677 2026/05/15 5:24:29 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21474204676 2026/05/15 5:24:29 (1 mins ago) 5:24:32 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.02 MB
VPN-21474204675 2026/05/15 5:24:29 (1 mins ago) In-use 1 mins Japan Korea Republic of 119.201.x.x OpenVPN In-use
VPN-21474204674 2026/05/15 5:24:29 (1 mins ago) In-use 1 mins France Japan 180.197.x.x OpenVPN In-use
VPN-21474204673 2026/05/15 5:24:28 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474204672 2026/05/15 5:24:28 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204671 2026/05/15 5:24:28 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204670 2026/05/15 5:24:28 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204669 2026/05/15 5:24:28 (1 mins ago) 5:24:29 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21474204668 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21474204667 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204666 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21474204665 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474204664 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204663 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204662 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21474204661 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 182.221.x.x OpenVPN In-use
VPN-21474204660 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204659 2026/05/15 5:24:27 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474204658 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204657 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204656 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204655 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204654 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204653 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204652 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21474204651 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204650 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204649 2026/05/15 5:24:26 (1 mins ago) In-use 1 mins Israel Viet Nam 42.112.x.x OpenVPN In-use
VPN-21474204648 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474204647 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474204646 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474204645 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins United States Korea Republic of 119.201.x.x OpenVPN In-use
VPN-21474204644 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21474204643 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204642 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21474204641 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204640 2026/05/15 5:24:25 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204639 2026/05/15 5:24:24 (1 mins ago) In-use 1 mins Canada Japan 175.134.x.x OpenVPN In-use
VPN-21474204638 2026/05/15 5:24:24 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204637 2026/05/15 5:24:24 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474204636 2026/05/15 5:24:24 (1 mins ago) In-use 1 mins Taiwan Japan 60.71.x.x OpenVPN In-use
VPN-21474204635 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204634 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474204633 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204632 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204631 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Germany Korea Republic of 182.237.x.x OpenVPN In-use
VPN-21474204630 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474204629 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204628 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21474204627 2026/05/15 5:24:23 (1 mins ago) In-use 1 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204626 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21474204625 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Nigeria United States 69.61.x.x OpenVPN In-use
VPN-21474204624 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21474204623 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Indonesia Japan 219.120.x.x SoftEther VPN (UDP) In-use
VPN-21474204622 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474204621 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204620 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Viet Nam Thailand 171.7.x.x OpenVPN In-use
VPN-21474204619 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204618 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204617 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204616 2026/05/15 5:24:22 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21474204615 2026/05/15 5:24:21 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 114.202.x.x OpenVPN In-use
VPN-21474204614 2026/05/15 5:24:21 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204613 2026/05/15 5:24:21 (1 mins ago) In-use 1 mins Bangladesh Japan 219.100.x.x OpenVPN In-use
VPN-21474204612 2026/05/15 5:24:21 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204611 2026/05/15 5:24:21 (2 mins ago) In-use 2 mins France Korea Republic of 121.172.x.x OpenVPN In-use
VPN-21474204610 2026/05/15 5:24:21 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21474204609 2026/05/15 5:24:21 (2 mins ago) In-use 2 mins Korea Republic of Japan 221.114.x.x OpenVPN In-use
VPN-21474204608 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins Colombia Japan 221.114.x.x OpenVPN In-use
VPN-21474204607 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474204606 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204605 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204604 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21474204603 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204602 2026/05/15 5:24:20 (2 mins ago) In-use 2 mins New Zealand Japan 219.100.x.x OpenVPN In-use
VPN-21474204601 2026/05/15 5:24:19 (2 mins ago) In-use 2 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21474204600 2026/05/15 5:24:19 (2 mins ago) In-use 2 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21474204599 2026/05/15 5:24:19 (2 mins ago) In-use 2 mins United States Korea Republic of 211.229.x.x OpenVPN In-use
VPN-21474204598 2026/05/15 5:24:19 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21474204597 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204596 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins United States Korea Republic of 221.154.x.x OpenVPN In-use
VPN-21474204595 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204594 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 42.112.x.x MS-SSTP In-use
VPN-21474204593 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204592 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21474204591 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Ukraine Korea Republic of 121.187.x.x OpenVPN In-use
VPN-21474204590 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204589 2026/05/15 5:24:18 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 14.34.x.x SoftEther VPN (UDP) In-use
VPN-21474204588 2026/05/15 5:24:18 (2 mins ago) 5:24:30 0 mins France Korea Republic of 61.77.x.x OpenVPN 1.04 MB
VPN-21474204587 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Ukraine Japan 180.22.x.x OpenVPN In-use
VPN-21474204586 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins United States Thailand 184.22.x.x OpenVPN In-use
VPN-21474204585 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Korea Republic of Korea Republic of 125.138.x.x OpenVPN In-use
VPN-21474204584 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204583 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Malaysia Japan 219.113.x.x OpenVPN In-use
VPN-21474204582 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204581 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204580 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Switzerland Japan 220.102.x.x OpenVPN In-use
VPN-21474204579 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204578 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204577 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204576 2026/05/15 5:24:17 (2 mins ago) In-use 2 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21474204575 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204574 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Palestinian Territory Occupied Japan 219.100.x.x OpenVPN In-use
VPN-21474204573 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21474204572 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204571 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204570 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204569 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204568 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Paraguay Japan 219.100.x.x OpenVPN In-use
VPN-21474204567 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Switzerland Ukraine 94.244.x.x OpenVPN In-use
VPN-21474204566 2026/05/15 5:24:16 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474204565 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204564 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204563 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Malaysia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204562 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204561 2026/05/15 5:24:15 (2 mins ago) 5:24:26 0 mins Russian Federation France 51.79.x.x MS-SSTP 0.00 MB
VPN-21474204560 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204559 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21474204558 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21474204557 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21474204556 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204555 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21474204554 2026/05/15 5:24:15 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21474204553 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204552 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins Viet Nam Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204551 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins Ecuador Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21474204550 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21474204549 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204548 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21474204547 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21474204546 2026/05/15 5:24:14 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204545 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204544 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Cambodia Korea Republic of 121.171.x.x OpenVPN In-use
VPN-21474204543 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Ukraine Japan 219.100.x.x MS-SSTP In-use
VPN-21474204542 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21474204541 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474204540 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Viet Nam Japan 106.153.x.x OpenVPN In-use
VPN-21474204539 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204538 2026/05/15 5:24:13 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204537 2026/05/15 5:24:12 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21474204536 2026/05/15 5:24:12 (2 mins ago) In-use 2 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21474204535 2026/05/15 5:24:12 (2 mins ago) 5:24:31 0 mins Nigeria Canada 162.157.x.x OpenVPN 0.40 MB
VPN-21474204534 2026/05/15 5:24:12 (2 mins ago) In-use 2 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21474204533 2026/05/15 5:24:12 (2 mins ago) 5:24:20 0 mins Viet Nam Japan 219.100.x.x OpenVPN 1.70 MB
VPN-21474204532 2026/05/15 5:24:12 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
